Effective April 19, 2012
| Mortgage Specials | ||
| Variable | Meritline from | 4.00% APR* |
| 3 Years open | 4.00% APR* | |
| 5 Years closed | 3.20% APR* | |
| Open | 12 Months | 6.30% APR* |
| Closed | 12 Months | 3.20% APR* |
| 24 Months | 3.55% APR* | |
| 36 Months | 3.95% APR* | |
| 48 Months | 4.64% APR* | |
| 60 Months | 5.24% APR* | |
| **SPECIALS | 36 Months | 3.49% APR* |
| 48 Months | 3.49% APR* | |
| 60 Months | 3.49% APR* | |
| CASH BACK | 36 Months | 4.59% APR* |
| 60 Months | 4.59% APR* | |
| ** Available on new purchases, | ||
| transfers in and regular renewals, | ||
|
maximum $10,000 cash back. |
| Term Deposit Specials | 17 Months | 1.35% |
| 26 Months | 1.75% |
Bonus Rates
+Members may receive up to ¼% bonus on their term deposits. This includes RRSP & RRIFs of 1 year or longer.
| Rate | Investment |
|---|---|
| 1/8% | $25,000 |
| 1/4% | $50,000 |
| Premier Member Service and Senior Member Advantage account holders automatically receive a ¼% bonus for term deposits, which includes RRSPs & RRIFs with a value greater than $25,000, but +excludes Step Rate Term Deposits and Specials. | |
| *APR – Annual Percentage Rate | |
| All rates subject to change without notice. | |





