Effective February 7, 2012
| Mortgage Specials | ||
| Variable | Meritline from | 4.00% APR* |
| 3 Years open | 4.00% APR* | |
| 5 Years closed | 3.00% APR* | |
| Open | 12 Months | 6.30% APR* |
| Closed | 12 Months | 3.50% APR* |
| 24 Months | 3.55% APR* | |
| 36 Months | 4.05% APR* | |
| 48 Months | 4.79% APR* | |
| 60 Months | 5.29% APR* | |
| SPECIAL | 60 Months | 4.04%APR* |
| **SPECIALS | 12 Months | 2.99% APR* |
| 24 Months | 3.39% APR* | |
| 36 Months | 3.49% APR* | |
| 48 Months | 3.49% APR* | |
| 60 Months | 3.59% APR* | |
| **New, owner occupied, | ||
| max amort. 25 years, | ||
| 10% prepayment |
| Term Deposit Specials | 17 Months | 1.40% |
| 26 Months | 1.70% |
Bonus Rates
Members may receive up to ¼% bonus on their term deposits. This includes RRSP & RRIFs of 1 year or longer.
| Rate | Investment |
|---|---|
| 1/8% | $25,000 |
| 1/4% | $50,000 |
| Premier Member Service and Senior Member Advantage account holders automatically receive a ¼% bonus for term deposits, which includes RRSPs & RRIFs with a value greater than $25,000, but excludes Step Rate Term Deposits and Specials. | |
| *APR – Annual Percentage Rate | |
| All rates subject to change without notice. | |





